Downeast Main
Down East Race Week

Final Results - DERW Div 3

Sailed: 5  Discards: 0  Ratings: PHRF

Pos Fleet Boat Name Class Sail No Helm PHRF WPBR Nevin 1 Nevin 2 Cruise 1 Cruise 2 Pts
1 Division 3 Ariana Ohlson 41 1836 Jeffrey Becton 132 DNC 1 1 1 2 18.0
2 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 6 4 4 3 3 20.0
3 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 162 4 6 3 5 4 22.0
4 Division 3 Balance Cal 40 1763 Haven Ladd 129 3 5 2 DNC DNC 36.0
5 Division 3 Aurora Sigma 36 C1157 Jose Soriano Jr 126 DNC 3 6 2 DNC 37.0
6 Division 3 Froya M&R 46 779 Wallace Tobin 99 DNC DNC DNC 4 1 44.0
7 Division 3 Atlantic Avenue J 30 33227 Stephen Blaisdell 144 DNC 2 5 DNC DNC 46.0
8 Division 3 Milady Sabre 34 248 Kris Jennings 159 1 DNC DNC DNC DNC 53.0
9 Division 3 Ceilidh Pearson 39 23 Teke Wiggin 159 DNC 7 7 DNC DNC 53.0
10 Division 3 Libertine Sabre 34 21175 Peter & David Parsons 159 2 DNC DNC DNC DNC 54.0
11 Division 3 Rumpleteaser J 24 2282 Jim Cuthbertson 168 5 DNC DNC DNC DNC 57.0
12 Division 3 Geranium Buzzards Bay 25 D 21 Nick Vanoff 108 DNC DNC DNC 6 DNC 58.0

WPBR

  Published start: 11:20:00

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
1 Division 3 Milady Sabre 34 248 Kris Jennings 159 03:45:40 03:11:21 1.0
2 Division 3 Libertine Sabre 34 21175 Peter & David Parsons 159 03:49:54 03:15:35 2.0
3 Division 3 Balance Cal 40 1763 Haven Ladd 129 03:52:15 03:24:24 3.0
4 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 162 03:59:44 03:24:46 4.0
5 Division 3 Rumpleteaser J 24 2282 Jim Cuthbertson 168 04:13:29 03:37:13 5.0
6 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 04:07:23 03:42:47 6.0

Nevin 1

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
1 Division 3 Ariana Ohlson 41 1836 Jeffrey Becton 132 03:25:59 02:50:01 1.0
2 Division 3 Atlantic Avenue J 30 33227 Stephen Blaisdell 144 03:32:12 02:52:58 2.0
3 Division 3 Aurora Sigma 36 C1157 Jose Soriano Jr 126 03:27:19 02:52:59 3.0
4 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 03:25:18 02:54:14 4.0
5 Division 3 Balance Cal 40 1763 Haven Ladd 129 03:38:37 03:03:28 5.0
6 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 162 03:58:11 03:14:02 6.0
7 Division 3 Ceilidh Pearson 39 23 Teke Wiggin 159 03:58:52 03:15:32 7.0

Nevin 2

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
1 Division 3 Ariana Ohlson 41 1836 Jeffrey Becton 132 03:09:59 02:25:35 1.0
2 Division 3 Balance Cal 40 1763 Haven Ladd 129 03:15:18 02:31:55 2.0
3 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 162 03:26:33 02:32:04 3.0
4 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 03:14:05 02:35:44 4.0
5 Division 3 Atlantic Avenue J 30 33227 Stephen Blaisdell 144 03:25:35 02:37:09 5.0
6 Division 3 Aurora Sigma 36 C1157 Jose Soriano Jr 126 03:21:31 02:39:08 6.0
7 Division 3 Ceilidh Pearson 39 23 Teke Wiggin 159 03:37:56 02:44:27 7.0

Cruise 1

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
1 Division 3 Ariana Ohlson 41 1836 Jeffrey Becton 132 02:35:39 02:06:23 1.0
2 Division 3 Aurora Sigma 36 C1157 Jose Soriano Jr 126 02:42:22 02:14:26 2.0
3 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 02:41:47 02:16:31 3.0
4 Division 3 Froya M&R 46 779 Wallace Tobin 99 02:41:36 02:19:39 4.0
5 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 177 03:01:17 02:22:03 5.0
6 Division 3 Geranium Buzzards Bay 25 D 21 Nick Vanoff 108 02:58:04 02:34:08 6.0

Cruise 2

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
1 Division 3 Froya M&R 46 779 Wallace Tobin 99 02:52:22 02:23:49 1.0
2 Division 3 Ariana Ohlson 41 1836 Jeffrey Becton 132 03:03:39 02:25:35 2.0
3 Division 3 Crackerjack Cambria 40 73113 Alan Krulisch 114 03:01:22 02:28:30 3.0
4 Division 3 Lara Hinckley 41 1342 Minturn Chace & C. S. Hoppin 177 03:39:47 02:48:45 4.0


Sailwave Scoring Software 1.51
http://www.sailwave.com/
Downeastraceweek.org