Downeast Main
Down East Race Week

Final Results - DERW Div 1 & 2 Seperate

Pos Fleet Boat Name Class Sail No Helm Club PHRF WPBR Nevin 1 Nevin 2 Cruise 1 Cruise 2 Pts
Division 1 Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 7 1 1 2 1 12.0
2 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 2 3 3 5 6 19.0
3 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 8 9 5 1 2 25.0
4 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 1 5 6 7 7 26.0
5 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 6 6 8 4 4 28.0
6 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 DNC DNC 4 3 3 38.0
7 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 3 8 7 DNC DNC 46.0
8 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 DNC 4 2 DNC DNC 48.0
9 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 DNC 2 9 DNC DNC 53.0
10 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 4 7 DNC DNC DNC 53.0
11 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 DNC DNC DNC 6 5 53.0
12 Division 1 Bravo J 42 67/38 Tom Babbitt CYC 75 5 DNC DNC DNC DNC 61.0
13 Division 1 Dynamite J 46 51015 Pierre S. duPont IV NHC 54 9 DNC DNC DNC DNC 65.0
Division 2 Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRF
1 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 1 4 2 2 1 10.0
2 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 5 3 6 3 2 19.0
3 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 DNC 2 1 1 3 21.0
4 Division 2 Sidewinder j/105 161 Tom Rolfes   90 3 7 3 6 5 24.0
5 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 4 6 4 5 6 25.0
6 Division 2 Merlin J42 11 Mark Cluett KYC 81 DNC 5 7 7 7 40.0
7 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 DNC 1 5 DNC DNC 48.0
8 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 DNC DNC DNC 4 4 50.0
9 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 6 8 8 DNC DNC 50.0
10 Division 2 Phoenix Andrews 36 87668 Sean Dunphy   88 2 DNC DNC DNC DNC 58.0
11 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 DNC DNC DNC 8 8 58.0
12 Division 2 VA Pensiero Custom BLANK Joeseph Weber   90 DNC DNC DNC DNC 9 65.0
13 Division 2 Finesse J 42 50820 Newton Merrill KYC 81 DNC DNC DNC DNC DNC 70.0
Division 3 Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRF
Division 4 Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRF

WPBR

  Published start: 11:10:00

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
Division 1 Fleet  -  Distance: 12.95nm  Start time: 11:10:00
1 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:35:02 03:23:23 1.0
2 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:40:54 03:25:22 2.0
3 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 03:38:55 03:28:33 3.0
4 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 03:39:00 03:29:04 4.0
5 Division 1 Bravo J 42 67/38 Tom Babbitt CYC 75 03:48:22 03:32:11 5.0
6 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:36:33 03:33:19 6.0
7 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:45:02 03:33:23 7.0
8 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:43:50 03:38:39 8.0
9 Division 1 Dynamite J 46 51015 Pierre S. duPont IV NHC 54 03:51:21 03:39:42 9.0
Division 2 Fleet  -  Distance: 12.95nm  Start time: 11:10:00
1 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:36:35 03:19:06 1.0
2 Division 2 Phoenix Andrews 36 87668 Sean Dunphy   88 03:42:02 03:23:02 2.0
3 Division 2 Sidewinder j/105 161 Tom Rolfes   90 03:48:33 03:29:08 3.0
4 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 03:52:50 03:34:03 4.0
5 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:54:37 03:37:08 5.0
6 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 03:59:53 03:42:24 6.0
Division 3 Fleet  -  Distance: 12.95nm
Division 4 Fleet  -  Distance: 12.95nm

Nevin 1

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
Division 1 Fleet  -  Distance: 21.65nm  Start time: 11:40:00
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:51:00 03:31:31 1.0
2 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 04:00:06 03:38:27 2.0
3 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 04:05:24 03:39:25 3.0
4 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 04:02:02 03:40:23 4.0
5 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 04:04:40 03:45:11 5.0
6 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:51:17 03:45:52 6.0
7 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 04:07:11 03:50:35 7.0
8 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 04:08:15 03:50:56 8.0
9 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 04:10:49 04:02:09 9.0
Division 2 Fleet  -  Distance: 21.65nm  Start time: 11:40:00
1 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 04:17:19 03:35:06 1.0
2 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:09:32 03:38:08 2.0
3 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 04:09:24 03:40:10 3.0
4 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 04:10:45 03:41:31 4.0
5 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:11:49 03:42:35 5.0
6 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:17:49 03:46:25 6.0
7 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:25:30 03:53:02 7.0
8 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 04:41:16 04:12:02 8.0
Division 3 Fleet  -  Distance: 21.65nm
Division 4 Fleet  -  Distance: 21.65nm

Nevin 2

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
Division 1 Fleet  -  Distance: 25.65nm  Start time: 11:10:00
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:41:46 03:18:41 1.0
2 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 03:45:07 03:19:28 2.0
3 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:52:37 03:21:50 3.0
4 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:42:37 03:23:23 4.0
5 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:35:57 03:25:41 5.0
6 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:53:29 03:30:24 6.0
7 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 03:51:36 03:31:05 7.0
8 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:38:45 03:32:20 8.0
9 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 04:14:10 03:48:31 9.0
Division 2 Fleet  -  Distance: 25.65nm  Start time: 11:10:00
1 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 03:43:51 03:06:39 1.0
2 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:52:16 03:17:38 2.0
3 Division 2 Sidewinder j/105 161 Tom Rolfes   90 03:59:57 03:21:29 3.0
4 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 03:59:08 03:21:56 4.0
5 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 04:13:17 03:23:16 5.0
6 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:58:02 03:23:24 6.0
7 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:16:24 03:41:46 7.0
8 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 04:28:31 03:53:53 8.0
Division 3 Fleet  -  Distance: 25.65nm
Division 4 Fleet  -  Distance: 25.65nm

Cruise 1

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
Division 1 Fleet  -  Distance: 22.4nm  Start time: 11:21:51
1 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:24:41 03:15:43 1.0
2 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:40:49 03:20:39 2.0
3 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:39:10 03:22:22 3.0
4 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:30:29 03:24:53 4.0
5 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:52:49 03:25:56 5.0
6 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 03:38:09 03:28:04 6.0
7 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:55:00 03:34:50 7.0
Division 2 Fleet  -  Distance: 22.4nm  Start time: 11:21:51
1 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:02:39 03:30:10 1.0
2 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 04:04:35 03:34:21 2.0
3 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 04:04:45 03:34:31 3.0
4 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 04:22:11 03:45:13 4.0
5 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:18:33 03:46:04 5.0
6 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:35:23 04:01:47 6.0
7 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:33:52 04:03:38 7.0
8 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 04:58:09 04:14:28 8.0
Division 3 Fleet  -  Distance: 22.4nm
Division 4 Fleet  -  Distance: 22.4nm

Cruise 2

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
Division 1 Fleet  -  Distance: 23.6nm  Start time: 11:10:00
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:34:01 03:12:47 1.0
2 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:30:24 03:20:58 2.0
3 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:40:22 03:22:40 3.0
4 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:30:05 03:24:11 4.0
5 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 03:35:08 03:24:31 5.0
6 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:56:46 03:28:27 6.0
7 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:54:59 03:33:45 7.0
Division 2 Fleet  -  Distance: 23.6nm  Start time: 11:10:00
1 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:55:36 03:23:44 1.0
2 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:56:00 03:24:08 2.0
3 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:01:20 03:27:07 3.0
4 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 04:06:55 03:27:59 4.0
5 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:05:29 03:30:05 5.0
6 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:07:39 03:33:26 6.0
7 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:08:33 03:36:41 7.0
8 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 04:27:25 03:41:24 8.0
9 Division 2 VA Pensiero Custom BLANK Joeseph Weber   90 04:37:51 04:02:27 9.0
Division 3 Fleet  -  Distance: 23.6nm
Division 4 Fleet  -  Distance: 23.6nm


Sailwave Scoring Software 1.51
http://www.sailwave.com/
Downeastraceweek.org