Downeast Main
Down East Race Week

Final Results - DERW Div 1 & 2 Combined

Sailed: 5  Discards: 0  Ratings: PHRF

Pos Fleet Boat Name Class Sail No Helm Club PHRF WPBR Nevin 1 Nevin 2 Cruise 1 Cruise 2 Pts
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 10 1 3 2 1 17.0
2 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 1 8 2 8 4 23.0
3 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 4 5 6 5 10 30.0
4 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 12 6 10 9 5 42.0
5 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 13 16 11 1 2 43.0
6 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 9 11 14 4 6 44.0
7 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 DNC 3 1 7 8 46.0
8 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 3 10 12 10 13 48.0
9 Division 2 Sidewinder j/105 161 Tom Rolfes   90 7 15 5 13 11 51.0
10 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 11 12 7 12 12 54.0
11 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 DNC DNC 9 3 3 69.0
12 Division 2 Merlin J42 11 Mark Cluett KYC 81 DNC 9 15 14 14 79.0
13 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 5 14 13 DNC DNC 86.0
14 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 DNC 2 8 DNC DNC 91.0
15 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 DNC 7 4 DNC DNC 92.0
16 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 DNC DNC DNC 6 7 94.0
17 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 6 13 DNC DNC DNC 100.0
18 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 DNC 4 16 DNC DNC 101.0
19 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 DNC DNC DNC 11 9 101.0
20 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 15 17 17 DNC DNC 103.0
21 Division 2 Phoenix Andrews 36 87668 Sean Dunphy   88 2 DNC DNC DNC DNC 110.0
22 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 DNC DNC DNC 15 15 111.0
23 Division 1 Bravo J 42 67/38 Tom Babbitt CYC 75 8 DNC DNC DNC DNC 116.0
24 Division 1 Dynamite J 46 51015 Pierre S. duPont IV NHC 54 14 DNC DNC DNC DNC 122.0
25 Division 2 VA Pensiero Custom BLANK Joeseph Weber   90 DNC DNC DNC DNC 16 124.0
26 Division 2 Finesse J 42 50820 Newton Merrill KYC 81 DNC DNC DNC DNC DNC 135.0

WPBR

  Published start: 11:10:00

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
1 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:36:35 03:19:06 1.0
2 Division 2 Phoenix Andrews 36 87668 Sean Dunphy   88 03:42:02 03:23:02 2.0
3 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:35:02 03:23:23 3.0
4 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:40:54 03:25:22 4.0
5 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 03:38:55 03:28:33 5.0
6 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 03:39:00 03:29:04 6.0
7 Division 2 Sidewinder j/105 161 Tom Rolfes   90 03:48:33 03:29:08 7.0
8 Division 1 Bravo J 42 67/38 Tom Babbitt CYC 75 03:48:22 03:32:11 8.0
9 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:36:33 03:33:19 9.0
10 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:45:02 03:33:23 10.0
11 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 03:52:50 03:34:03 11.0
12 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:54:37 03:37:08 12.0
13 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:43:50 03:38:39 13.0
14 Division 1 Dynamite J 46 51015 Pierre S. duPont IV NHC 54 03:51:21 03:39:42 14.0
15 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 03:59:53 03:42:24 15.0

Nevin 1

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:51:00 03:31:31 1.0
2 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 04:17:19 03:35:06 2.0
3 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:09:32 03:38:08 3.0
4 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 04:00:06 03:38:27 4.0
5 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 04:05:24 03:39:25 5.0
6 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 04:09:24 03:40:10 6.0
7 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 04:02:02 03:40:23 7.0
8 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 04:10:45 03:41:31 8.0
9 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:11:49 03:42:35 9.0
10 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 04:04:40 03:45:11 10.0
11 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:51:17 03:45:52 11.0
12 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:17:49 03:46:25 12.0
13 Division 1 Hot Numbers Taylor 42 54321 Anderew Joseph NEHF 46 04:07:11 03:50:35 13.0
14 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 04:08:15 03:50:56 14.0
15 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:25:30 03:53:02 15.0
16 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 04:10:49 04:02:09 16.0
17 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 04:41:16 04:12:02 17.0

Nevin 2

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
1 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 03:43:51 03:06:39 1.0
2 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:52:16 03:17:38 2.0
3 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:41:46 03:18:41 3.0
4 Division 1 Hoi An Center Harbor 50 2150R Marc Heilner KYC 60 03:45:07 03:19:28 4.0
5 Division 2 Sidewinder j/105 161 Tom Rolfes   90 03:59:57 03:21:29 5.0
6 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:52:37 03:21:50 6.0
7 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 03:59:08 03:21:56 7.0
8 Division 2 Otter Sabre 38 31874 Henry Becton KYC 117 04:13:17 03:23:16 8.0
9 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:42:37 03:23:23 9.0
10 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:58:02 03:23:24 10.0
11 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:35:57 03:25:41 11.0
12 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:53:29 03:30:24 12.0
13 Division 1 Revolution 2 Farr 43 43482 Ed Rogers BBHYC 48 03:51:36 03:31:05 13.0
14 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:38:45 03:32:20 14.0
15 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:16:24 03:41:46 15.0
16 Division 1 Lena Center Harbor 46 1295 Richard Schotte CHYC 60 04:14:10 03:48:31 16.0
17 Division 2 Xanthippe Beneteau First 42 32 Dan Dennett   81 04:28:31 03:53:53 17.0

Cruise 1

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
1 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:24:41 03:15:43 1.0
2 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:40:49 03:20:39 2.0
3 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:39:10 03:22:22 3.0
4 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:30:29 03:24:53 4.0
5 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:52:49 03:25:56 5.0
6 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 03:38:09 03:28:04 6.0
7 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:02:39 03:30:10 7.0
8 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 04:04:35 03:34:21 8.0
9 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 04:04:45 03:34:31 9.0
10 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:55:00 03:34:50 10.0
11 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 04:22:11 03:45:13 11.0
12 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:18:33 03:46:04 12.0
13 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:35:23 04:01:47 13.0
14 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:33:52 04:03:38 14.0
15 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 04:58:09 04:14:28 15.0

Cruise 2

Pos Fleet Boat Name Class Sail No Helm Club PHRF Elapsed Corrected Pts
1 Division 1 Weather Gauge Farr 44 707 Stockton Smith NEHF 54 03:34:01 03:12:47 1.0
2 Division 1 Reindeer Morris 47 666 E. Newbold Smith NEHF 24 03:30:24 03:20:58 2.0
3 Division 1 Sheerness Taylor 41 50141 Matthew Minson MMA 45 03:40:22 03:22:40 3.0
4 Division 2 Tern J 100 24 Bob Johnstone NEHF 81 03:55:36 03:23:44 4.0
5 Division 2 Eventyr J 42 93141 Gordon Haaland NEHF 81 03:56:00 03:24:08 5.0
6 Division 1 Cybele IMX 45 52045 David Rockefeller Jr NEHF 15 03:30:05 03:24:11 6.0
7 Division 1 Firefly Morris 454 50022 Patrick Wilmerding KYC 27 03:35:08 03:24:31 7.0
8 Division 2 Far Out Morris 52 52002 Harold Kroger NEHF 87 04:01:20 03:27:07 8.0
9 Division 2 Gaylark Swan 38 13194 Kaighn Smith NEHF 99 04:06:55 03:27:59 9.0
10 Division 1 Whiplash J/35 40495 Ted Smith CRYC 72 03:56:46 03:28:27 10.0
11 Division 2 Sidewinder j/105 161 Tom Rolfes   90 04:05:29 03:30:05 11.0
12 Division 2 Thistle Seguin 46 73147 Bruse MacNeil   87 04:07:39 03:33:26 12.0
13 Division 1 Pequot Hinckley 44 44001 Bevin Cherot NEHF 54 03:54:59 03:33:45 13.0
14 Division 2 Merlin J42 11 Mark Cluett KYC 81 04:08:33 03:36:41 14.0
15 Division 2 Narcisuss Hinckley 48 1760 Abbott Reeve   117 04:27:25 03:41:24 15.0
16 Division 2 VA Pensiero Custom BLANK Joeseph Weber   90 04:37:51 04:02:27 16.0


Sailwave Scoring Software 1.51
http://www.sailwave.com/
Downeastraceweek.org