event burgee
venue burgee
2007 Downeast Race Week - Nevin Cup
Results as of 16:08 on August 6, 2007
Divison Scores

Division 1 (Cumulative Corrected Time)
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:24, Scoring system:My scoring system
Rank Division Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1 Nevin Cup 2 Total
5-Aug-07 6-Aug-07
1 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 2:59:02 4:35:54 7:34:56
2 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 3:00:44 4:37:43 7:38:27
3 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 3:02:01 4:48:01 7:50:02
4 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 3:06:41 4:55:17 8:01:58
5 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 3:15:50 4:48:57 8:04:47
6 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 3:14:42 4:55:50 8:10:32
7 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:33:29 5:05:53 8:39:22

Division 2 (Cumulative Corrected Time)
Rank Division Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1 Nevin Cup 2 Total
5-Aug-07 6-Aug-07
1 2 TERN J/100 132 Bob Johnstone NEHF 90 3:01:36 4:41:44 7:43:20
2 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:04:59 4:52:53 7:57:52
3 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:20:34 4:45:58 8:06:32
4 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:27:57 4:44:31 8:12:28
5 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:27:02 4:45:41 8:12:43
6 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:48:31 5:02:06 8:50:37

Division 3 (Cumulative Corrected Time)
Rank Division Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1 Nevin Cup 2 Total
5-Aug-07 6-Aug-07
1 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 2:59:34 4:47:28 7:47:02
2 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:15:56 4:33:25 7:49:21
3 3 OTTER Sabre 38 31847 Henry Becton KYC 117 3:20:40 4:56:13 8:16:53
4 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:33:27 4:53:39 8:27:06
5 3 PETARD J/34c 50902 Sandy Lieber NHC 123 3:37:40 4:59:08 8:36:48
6 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:11:06 4:49:39 9:00:45