event burgee venue burgee

2007 Downeast Race Week - Nevin Cup

Results as of 16:08 on August 6, 2007

Nevin Cup Overall (Cumulative Corrected Time)

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:24, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1
August 5, 2007
Nevin Cup 2
August 6, 2007
Total
1 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 2:59:02 4:35:54 7:34:56
2 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 3:00:44 4:37:43 7:38:27
3 2 TERN J/100 132 Bob Johnstone NEHF 90 3:01:36 4:41:44 7:43:20
4 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 2:59:34 4:47:28 7:47:02
5 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:15:56 4:33:25 7:49:21
6 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 3:02:01 4:48:01 7:50:02
7 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:04:59 4:52:53 7:57:52
8 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 3:06:41 4:55:17 8:01:58
9 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 3:15:50 4:48:57 8:04:47
10 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:20:34 4:45:58 8:06:32
11 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 3:14:42 4:55:50 8:10:32
12 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:27:57 4:44:31 8:12:28
13 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:27:02 4:45:41 8:12:43
14 3 OTTER Sabre 38 31847 Henry Becton KYC 117 3:20:40 4:56:13 8:16:53
15 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:33:27 4:53:39 8:27:06
16 3 PETARD J/34c 50902 Sandy Lieber NHC 123 3:37:40 4:59:08 8:36:48
17 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:33:29 5:05:53 8:39:22
18 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:48:31 5:02:06 8:50:37
19 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:11:06 4:49:39 9:00:45

Nevin Cup 1

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 2:47:44 2:59:02
2 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 3:08:08 2:59:34
3 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 2:53:30 3:00:44
4 2 TERN J/100 132 Bob Johnstone NEHF 90 3:00:12 3:01:36
5 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 2:50:32 3:02:01
6 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:03:34 3:04:59
7 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 2:41:07 3:06:41
8 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 2:59:43 3:14:42
9 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 2:50:50 3:15:50
10 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:27:05 3:15:56
11 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:16:15 3:20:34
12 3 OTTER Sabre 38 31847 Henry Becton KYC 117 3:27:27 3:20:40
13 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:22:34 3:27:02
14 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:26:21 3:27:57
15 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:42:39 3:33:27
16 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:25:56 3:33:29
17 3 PETARD J/34c 50902 Sandy Lieber NHC 123 3:47:03 3:37:40
18 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:46:46 3:48:31
19 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:14:58 4:11:06

Nevin Cup 2

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 4:48:59 4:33:25
2 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 4:18:30 4:35:54
3 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 4:26:36 4:37:43
4 2 TERN J/100 132 Bob Johnstone NEHF 90 4:39:34 4:41:44
5 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 4:42:20 4:44:31
6 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 4:39:32 4:45:41
7 2 FINESSE J/42 50820 Newt Merrill CCA 81 4:39:48 4:45:58
8 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 5:01:11 4:47:28
9 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 4:29:51 4:48:01
10 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 4:12:03 4:48:57
11 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:54:06 4:49:39
12 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 4:50:38 4:52:53
13 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 5:06:18 4:53:39
14 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 4:14:51 4:55:17
15 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 4:33:05 4:55:50
16 3 OTTER Sabre 38 31847 Henry Becton KYC 117 5:06:15 4:56:13
17 3 PETARD J/34c 50902 Sandy Lieber NHC 123 5:12:01 4:59:08
18 2 STARLIGHT J/42SD 51554 John Bell GOM 90 4:59:47 5:02:06
19 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 4:55:04 5:05:53

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25


www.downeastraceweek.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com