event burgee venue burgee

2007 Downeast Race Week

Results as of 15:40 on August 10, 2007

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:23, Scoring system:My scoring system
Place Division Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1
August 5, 2007
Nevin Cup 2
August 6, 2007
August Cruise 1
August 9, 2007
August Cruise 2
August 10, 2007
Total
1 2 TERN J/100 132 Bob Johnstone NEHF 90 4.0 4.0 1.0 3.0 12.0
2 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 3.0 3.0 2.5 12.5 21.0
3 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 10.0 1.0 4.0 8.0 23.0
4 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 13.0 6.0 2.5 5.0 26.5
5 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 5.0 9.0 7.0 6.0 27.0
6 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 6.0 12.0 11.0 4.0 33.0
7 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 7.0 14.0 13.0 1.0 35.0
8 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 2.0 8.0 6.0 20.0 DNF 36.0
9 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 9.0 10.0 15.0 2.0 36.0
10 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 14.0 5.0 9.0 10.0 38.0
11 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 8.0 15.0 8.0 7.0 38.0
12 2 FINESSE J/42 50820 Newt Merrill CCA 81 11.0 7.0 5.0 20.0 DNF 43.0
13 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 1.0 2.0 DNC DNC 51.0
14 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 19.0 11.0 10.0 12.5 52.5
15 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 15.0 13.0 DNC 9.0 61.0
16 2 STARLIGHT J/42SD 51554 John Bell GOM 90 18.0 18.0 19.0 14.0 69.0
17 2 BECKON J/105 402 Peter Horneffer NEHF 90 DNC DNC 12.0 11.0 71.0
18 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 16.0 19.0 16.0 20.0 DNF 71.0
19 3 OTTER Sabre 38 31847 Henry Becton KYC 117 12.0 16.0 DNC DNC 76.0
20 3 PETARD J/34c 50902 Sandy Lieber NHC 123 17.0 17.0 DNC DNC 82.0
21 1 ANTARES J/120 50345 David Sharpe WHYC 60 DNC DNC 17.0 20.0 DNF 85.0
22 2 VA PENSIERO Center Harbor 49   Joe Weber GOM 90 DNC DNC 14.0 DNC 86.0
23 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 DNC DNC 18.0 20.0 DNF 86.0

Nevin Cup 1

Start:Start 1, Finishes:Finish time
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 2:47:44 2:59:02
2 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 3:08:08 2:59:34
3 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 2:53:30 3:00:44
4 2 TERN J/100 132 Bob Johnstone NEHF 90 3:00:12 3:01:36
5 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 2:50:32 3:02:01
6 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:03:34 3:04:59
7 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 2:41:07 3:06:41
8 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 2:59:43 3:14:42
9 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 2:50:50 3:15:50
10 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:27:05 3:15:56
11 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:16:15 3:20:34
12 3 OTTER Sabre 38 31847 Henry Becton KYC 117 3:27:27 3:20:40
13 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:22:34 3:27:02
14 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:26:21 3:27:57
15 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:42:39 3:33:27
16 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:25:56 3:33:29
17 3 PETARD J/34c 50902 Sandy Lieber NHC 123 3:47:03 3:37:40
18 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:46:46 3:48:31
19 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:14:58 4:11:06

Nevin Cup 2

Start:Start 1, Finishes:Finish time
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 4:48:59 4:33:25
2 1 HOI-AN Center Harbor 50 GBR9150R Marcus Heilner KYC 54 4:18:30 4:35:54
3 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 4:26:36 4:37:43
4 2 TERN J/100 132 Bob Johnstone NEHF 90 4:39:34 4:41:44
5 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 4:42:20 4:44:31
6 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 4:39:32 4:45:41
7 2 FINESSE J/42 50820 Newt Merrill CCA 81 4:39:48 4:45:58
8 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 5:01:11 4:47:28
9 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 4:29:51 4:48:01
10 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 4:12:03 4:48:57
11 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 4:54:06 4:49:39
12 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 4:50:38 4:52:53
13 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 5:06:18 4:53:39
14 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 4:14:51 4:55:17
15 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 4:33:05 4:55:50
16 3 OTTER Sabre 38 31847 Henry Becton KYC 117 5:06:15 4:56:13
17 3 PETARD J/34c 50902 Sandy Lieber NHC 123 5:12:01 4:59:08
18 2 STARLIGHT J/42SD 51554 John Bell GOM 90 4:59:47 5:02:06
19 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 4:55:04 5:05:53

August Cruise 1

Start:Start 1, Finishes:Finish time
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 2 TERN J/100 132 Bob Johnstone NEHF 90 3:36:30 3:38:11
2 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 3:29:33 3:38:17
2 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:33:35 3:38:17
4 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:51:42 3:39:13
5 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:37:03 3:41:50
6 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 3:52:28 3:41:53
7 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 3:30:53 3:45:05
8 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 3:28:31 3:45:54
9 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:44:30 3:46:14
10 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 3:50:25 3:46:56
11 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:47:20 3:49:06
12 2 BECKON J/105 402 Peter Horneffer NEHF 90 3:48:57 3:50:43
13 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 3:21:03 3:52:57
14 2 VA PENSIERO Center Harbor 49   Joe Weber GOM 90 3:52:23 3:54:11
15 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 3:24:59 3:54:59
16 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:47:17 3:55:37
17 1 ANTARES J/120 50345 David Sharpe WHYC 60 3:55:46 4:09:11
18 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 4:46:03 4:10:55
19 2 STARLIGHT J/42SD 51554 John Bell GOM 90 4:09:27 4:11:23

August Cruise 2

Start:Start 1, Finishes:Place
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 2:12:17 2:33:16
2 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 2:20:50 2:41:27
3 2 TERN J/100 132 Bob Johnstone NEHF 90 2:41:15 2:42:30
4 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 2:45:04 2:46:21
5 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 2:43:42 2:47:18
6 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 2:37:23 2:47:59
7 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 2:35:37 2:48:35
8 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 2:59:35 2:49:55
9 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:01:53 2:54:22
10 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 2:57:43 2:59:06
11 2 BECKON J/105 402 Peter Horneffer NEHF 90 3:02:03 3:03:28
12 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 2:57:19 3:04:42
12 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 3:07:32 3:04:42
14 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:17:44 3:19:16
15 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 DNF  
15 2 FINESSE J/42 50820 Newt Merrill CCA 81 DNF  
15 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 DNF  
15 1 ANTARES J/120 50345 David Sharpe WHYC 60 DNF  
15 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 DNF  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish20


www.downeastraceweek.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com