| Place | Division | Boat | Class | SailNo | Helm | Club | PHRFTOT |
Nevin Cup 1 August 5, 2007 |
Nevin Cup 2 August 6, 2007 |
August Cruise 1 August 9, 2007 |
August Cruise 2 August 10, 2007 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FAR OUT | Morris 52 | 52001 | Hal Kroeger | NEHF | 69 | 3.0 | 3.0 | 2.5 | 12.5 | 21.0 |
| 2 | 1 | WEATHER GAUGE | Farr 44c | 707 | Stockton Smith | NEHF | 54 | 5.0 | 9.0 | 7.0 | 6.0 | 27.0 |
| 3 | 1 | HANKERIN' | Tipp ILC 40 | 50489 | Spencer/Smith | BHYC | 6 | 7.0 | 14.0 | 13.0 | 1.0 | 35.0 |
| 4 | 1 | CYBELE | IMX 45 | 52045 | Burnes/Rockefeller | NEHF | 12 | 9.0 | 10.0 | 15.0 | 2.0 | 36.0 |
| 5 | 1 | SHEERNESS | Taylor 41 | 50141 | Matthew Stephens | MMA | 45 | 8.0 | 15.0 | 8.0 | 7.0 | 38.0 |
| 6 | 1 | HOI-AN | Center Harbor 50 | GBR9150R | Marcus Heilner | KYC | 54 | 1.0 | 2.0 | DNC | DNC | 51.0 |
| 7 | 1 | CHARADE | Morris M42 | 50006 | Patrick Wilmerding | KYC | 72 | 16.0 | 19.0 | 16.0 | 20.0 DNF | 71.0 |
| 8 | 1 | ANTARES | J/120 | 50345 | David Sharpe | WHYC | 60 | DNC | DNC | 17.0 | 20.0 DNF | 85.0 |
Division 2 |
||||||||||||
| 1 | 2 | TERN | J/100 | 132 | Bob Johnstone | NEHF | 90 | 4.0 | 4.0 | 1.0 | 3.0 | 12.0 |
| 2 | 2 | EVENTYR | J/42 | 93141 | Haaland/Britton, Doug | NEHF | 81 | 13.0 | 6.0 | 2.5 | 5.0 | 26.5 |
| 3 | 2 | BREAKAWAY | J/36 | 36550 | Edmund C. Tarbell | KPYC | 90 | 6.0 | 12.0 | 11.0 | 4.0 | 33.0 |
| 4 | 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | NEHF | 90 | 14.0 | 5.0 | 9.0 | 10.0 | 38.0 |
| 5 | 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 81 | 11.0 | 7.0 | 5.0 | 20.0 DNF | 43.0 |
| 6 | 2 | STARLIGHT | J/42SD | 51554 | John Bell | GOM | 90 | 18.0 | 18.0 | 19.0 | 14.0 | 69.0 |
| 7 | 2 | BECKON | J/105 | 402 | Peter Horneffer | NEHF | 90 | DNC | DNC | 12.0 | 11.0 | 71.0 |
| 8 | 2 | VA PENSIERO | Center Harbor 49 | Joe Weber | GOM | 90 | DNC | DNC | 14.0 | DNC | 86.0 | |
Division 3 |
||||||||||||
| 1 | 3 | ARIANA | Ohlson 41 | 1836 | Jeff Becton | KYC | 132 | 10.0 | 1.0 | 4.0 | 8.0 | 23.0 |
| 2 | 3 | CATS PAW | Lindenberg 28 | 53109 | Butch Minson | MMA | 126 | 2.0 | 8.0 | 6.0 | 20.0 DNF | 36.0 |
| 3 | 3 | CRACKERJACK | Cambria 40 | 73113 | Alan Krulisch | CHNYC | 105 | 19.0 | 11.0 | 10.0 | 12.5 | 52.5 |
| 4 | 3 | FEARLESS | Lindenberg 28 | 2368 | Betty Minson | MMA | 123 | 15.0 | 13.0 | DNC | 9.0 | 61.0 |
| 5 | 3 | OTTER | Sabre 38 | 31847 | Henry Becton | KYC | 117 | 12.0 | 16.0 | DNC | DNC | 76.0 |
| 6 | 3 | PETARD | J/34c | 50902 | Sandy Lieber | NHC | 123 | 17.0 | 17.0 | DNC | DNC | 82.0 |
| 7 | 3 | ALERT | Alerion Exp 28NS | 307 | Charles Hoppin | KYC | 186 | DNC | DNC | 18.0 | 20.0 DNF | 86.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | 20 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com