event burgee venue burgee

2007 August Cruise

Results as of 15:47 on August 10, 2007

Overall

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:20, Scoring system:My scoring system
Place Division Boat Class SailNo Helm Club PHRFTOT August Cruise 1
August 9, 2007
August Cruise 2
August 10, 2007
Total
1 2 TERN J/100 132 Bob Johnstone NEHF 90 1.0 3.0 4.0
2 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 2.5 5.0 7.5
3 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 4.0 8.0 12.0
4 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 7.0 6.0 13.0
5 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 13.0 1.0 14.0
6 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 2.5 12.5 15.0
7 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 11.0 4.0 15.0
8 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 8.0 7.0 15.0
9 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 15.0 2.0 17.0
10 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 9.0 10.0 19.0
11 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 10.0 12.5 22.5
12 2 BECKON J/105 402 Peter Horneffer NEHF 90 12.0 11.0 23.0
13 2 FINESSE J/42 50820 Newt Merrill CCA 81 5.0 20.0 DNF 25.0
14 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 6.0 20.0 DNF 26.0
15 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 DNC 9.0 30.0
16 2 STARLIGHT J/42SD 51554 John Bell GOM 90 19.0 14.0 33.0
17 2 VA PENSIERO Center Harbor 49   Joe Weber GOM 90 14.0 DNC 35.0
18 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 16.0 20.0 DNF 36.0
19 1 ANTARES J/120 50345 David Sharpe WHYC 60 17.0 20.0 DNF 37.0
20 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 18.0 20.0 DNF 38.0

August Cruise 1

Start:Start 1, Finishes:Finish time
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 2 TERN J/100 132 Bob Johnstone NEHF 90 3:36:30 3:38:11
2 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 3:33:35 3:38:17
2 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 3:29:33 3:38:17
4 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:51:42 3:39:13
5 2 FINESSE J/42 50820 Newt Merrill CCA 81 3:37:03 3:41:50
6 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 3:52:28 3:41:53
7 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 3:30:53 3:45:05
8 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 3:28:31 3:45:54
9 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 3:44:30 3:46:14
10 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 3:50:25 3:46:56
11 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:47:20 3:49:06
12 2 BECKON J/105 402 Peter Horneffer NEHF 90 3:48:57 3:50:43
13 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 3:21:03 3:52:57
14 2 VA PENSIERO Center Harbor 49   Joe Weber GOM 90 3:52:23 3:54:11
15 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 3:24:59 3:54:59
16 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 3:47:17 3:55:37
17 1 ANTARES J/120 50345 David Sharpe WHYC 60 3:55:46 4:09:11
18 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 4:46:03 4:10:55
19 2 STARLIGHT J/42SD 51554 John Bell GOM 90 4:09:27 4:11:23

August Cruise 2

Start:Start 1, Finishes:Finish time
Place Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected
1 1 HANKERIN' Tipp ILC 40 50489 Spencer/Smith BHYC 6 2:12:17 2:33:16
2 1 CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 2:20:50 2:41:27
3 2 TERN J/100 132 Bob Johnstone NEHF 90 2:41:15 2:42:30
4 2 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 2:45:04 2:46:21
5 2 EVENTYR J/42 93141 Haaland/Britton, Doug NEHF 81 2:43:42 2:47:18
6 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 2:37:23 2:47:59
7 1 SHEERNESS Taylor 41 50141 Matthew Stephens MMA 45 2:35:37 2:48:35
8 3 ARIANA Ohlson 41 1836 Jeff Becton KYC 132 2:59:35 2:49:55
9 3 FEARLESS Lindenberg 28 2368 Betty Minson MMA 123 3:01:53 2:54:22
10 2 SIDEWINDER J/105 161 Tom Rolfes NEHF 90 2:57:43 2:59:06
11 2 BECKON J/105 402 Peter Horneffer NEHF 90 3:02:03 3:03:28
12 1 FAR OUT Morris 52 52001 Hal Kroeger NEHF 69 2:57:19 3:04:42
12 3 CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 3:07:32 3:04:42
14 2 STARLIGHT J/42SD 51554 John Bell GOM 90 3:17:44 3:19:16
15 2 FINESSE J/42 50820 Newt Merrill CCA 81 DNF  
15 3 CATS PAW Lindenberg 28 53109 Butch Minson MMA 126 DNF  
15 1 CHARADE Morris M42 50006 Patrick Wilmerding KYC 72 DNF  
15 1 ANTARES J/120 50345 David Sharpe WHYC 60 DNF  
15 3 ALERT Alerion Exp 28NS 307 Charles Hoppin KYC 186 DNF  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finish20


www.downeastraceweek.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com