event burgee
venue burgee
2006 Downeast Race Week
Northeast Harbor Fleet & Kollegewidgwok Yacht Club
Results as of 16:56 on August 7, 2006
Nevin Cup Overall
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:32, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club PHRFTOT Nevin Cup 1   Nevin Cup 2   Total Nett Notes
1 I FAR OUT Morris 52 52001 Hal Kroeger NEHF 75 3:40:12 3:55:07 7:35:19 2  
2 III ARIANA Ohlson 41 1836 Jeff Becton KYC 132 3:39:38 3:58:35 7:38:13 7  
3 II MISS MARVELOUS J/100 51215 Pete duPont NHC 90 3:37:44 4:03:06 7:40:50 9  
4 II TERN J/100 111 Bob Johnstone NEHF 90 3:38:16 4:03:32 7:41:48 9  
5 III OTTER Sabre 38 31847 Henry Becton KYC 117 3:40:57 4:05:24 7:46:21 15  
6 I WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 54 3:41:12 4:05:22 7:46:34 15  
7 I HOI-AN Center Harbobr 50 9150R Marcus Heilner KYC 60 3:31:04 4:18:41 7:49:45 15  
8 I SHEERNESS Taylor 41 50141 Scott Loweth MMA 45 3:39:10 4:11:58 7:51:08 16  
9 II EVENTYR J/42 93141 Gordon Haaland NEHF 81 3:39:12 4:13:16 7:52:28 17  
10 II SIDEWINDER J/105 161 Tom Rolfes SWHYC 90 3:50:46 4:02:40 7:53:26 22  
11 II BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC 90 3:50:58 4:07:20 7:58:18 23  
12 I CYBELE IMX 45 52045 Burnes/Rockefeller NEHF 12 3:47:16 4:10:00 7:57:16 26  
13 I PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 54 3:43:30 4:17:49 8:01:19 27  
14 II tbd J/105 402 Peter/Barbie Horneffer NEHF 96 3:44:09 4:21:25 8:05:34 28  
15 III PETARD J/34c 50902 Sandy Lieber NHC 123 3:48:13 4:17:52 8:06:05 29  
16 III CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC 105 3:45:34 4:22:40 8:08:14 31  
17 II OSCAR Frers 41 TM 41866 Donna Schlegel CCA 84 3:51:46 4:24:14 8:16:00 31  
18 II XANTHIPPE Beneteau First 42 35 Daniel Dennett KYC 81 3:54:49 4:23:45 8:18:34 39  
19 I FLYING CLIPPER J/109 52510 Peter Heldman NEHF 72 3:51:57 4:35:11 8:27:08 40  
20 I REINDEER Morris 48.6 666 Newbold Smith NEHF 24 3:43:17 4:44:54 8:28:11 41  
21 I CHARADE Morris M42 50006 Patrick Wilmerding KYC 75 4:09:17 4:42:48 8:52:05 44  
22 III FIANNA Baltic 38DP 40344 Matt Jones PYC 105 3:45:45 DNC   47  
23 III CALIEGH Sabre 38   Wiggins KYC 155 3:46:28 DNC   48  
24 II SEASMOKE J/100 76 Tom Gill TYC 90 3:46:34 DNC   49  
25 II FINESE J/42 50820 Newt Merrill CCA 81 DNF DNC   58