event burgee venue burgee

2006 Downeast Race Week

Northeast Harbor Fleet & Kollegewidgwok Yacht Club

Results as of 15:05 on August 11, 2006

Overall

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:32, Scoring system:My scoring system
Rank Fleet Boat Class Helm Club PHRFTOT Nevin Cup 1   Nevin Cup 2   August Cruise 1   August Cruise 2   August Cruise 3   Total
1 III ARIANA Ohlson 41 Jeff Becton KYC 132 6.0 2.0 2.0 1.0 2.0 13.0
2 II TERN J/100 Bob Johnstone NEHF 90 3.0 5.0 3.0 2.0 4.0 17.0
3 I FAR OUT Morris 52 Hal Kroeger NEHF 75 7.0 1.0 5.0 4.0 10.0 27.0
4 II EVENTYR J/42 Gordon Haaland NEHF 81 5.0 11.0 1.0 3.0 8.0 28.0
5 I SHEERNESS Taylor 41 Scott Loweth MMA 45 4.0 10.0 9.0 8.0 1.0 32.0
6 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 9.0 6.0 4.0 11.0 7.0 37.0
7 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 20.0 8.0 7.0 5.0 5.0 45.0
8 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 19.0 3.0 8.0 7.0 11.0 48.0
9 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 11.0 12.0 10.0 12.0 9.0 54.0
10 I REINDEER Morris 48.6 Newbold Smith NEHF 24 10.0 21.0 6.0 13.0 6.0 56.0
11 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 17.0 9.0 13.0 16.0 3.0 58.0
12 II MISS MARVELOUS J/100 Pete duPont NHC 90 2.0 4.0 DNC DNC DNC 59.0
13 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 13.0 16.0 12.0 6.0 14.0 61.0
14 I HOI-AN Center Harbobr 50 Marcus Heilner KYC 60 1.0 14.0 DNC DNC DNC 68.0
15 III OTTER Sabre 38 Henry Becton KYC 117 8.0 7.0 DNC DNC DNC 68.0
16 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 23.0 17.0 14.0 9.0 13.0 76.0
17 II tbd J/105 Peter/Barbie Horneffer NEHF 96 12.0 15.0 DNC DNC DNC 80.0
18 II MERLIN J/42 Mark Cluett KYC 81 DNC DNC 11.0 10.0 12.0 81.0
19 III PETARD J/34c Sandy Lieber NHC 123 18.0 13.0 DNC DNC DNC 84.0
20 I FLYING CLIPPER J/109 Peter Heldman NEHF 72 22.0 19.0 17.0 14.0 16.0 88.0
21 III FIANNA Baltic 38DP Matt Jones PYC 105 14.0 DNC DNC DNC DNC 89.0
22 III CALIEGH Sabre 38 Wiggins KYC 155 15.0 DNC DNC DNC DNC 90.0
23 II SEASMOKE J/100 Tom Gill TYC 90 16.0 DNC DNC DNC DNC 91.0
24 II OSCAR Frers 41 TM Donna Schlegel CCA 84 21.0 18.0 DNC DNC DNC 92.0
25 I CHARADE Morris M42 Patrick Wilmerding KYC 75 24.0 20.0 15.0 17.0 DNC 93.0
26 I ANTARES J/120 David Sharpe WHYC 54 DNC DNC 16.0 15.0 15.0 94.0
27 II FINESE J/42 Newt Merrill CCA 81 25.0 DNF DNC DNC DNC DNC 100.0
28 I INTUITION Custom 42 Karl Schoettle GOM 75 DNC DNC DNC DNC DNC 101.0
28 II VA PENSIERO Center Harbor 49 Joe Weber GOM 90 DNC DNC DNC DNC DNC 101.0
28 II FOR SALE J/100 Jeff Sammis/Bill Full PYC 90 DNC DNC DNC DNC DNC 101.0
28 II LIONESS J/100 Ivan Lowenthal NHC 90 DNC DNC DNC DNC DNC 101.0
28 III BALANCE Cal 40 Haven Ladd GOM 129 DNC DNC DNC DNC DNC 101.0

Nevin Cup 1

Start:I, Finishes:Finish time
Start:II, Finishes:Finish time
Start:III, Finishes:Finish time
Rank Fleet Boat Class Helm Club PHRFTOT Elapsed Corrected
1 I HOI-AN Center Harbobr 50 Marcus Heilner KYC 60 3:19:42 3:31:04
2 II MISS MARVELOUS J/100 Pete duPont NHC 90 3:36:04 3:37:44
3 II TERN J/100 Bob Johnstone NEHF 90 3:36:35 3:38:16
4 I SHEERNESS Taylor 41 Scott Loweth MMA 45 3:22:18 3:39:10
5 II EVENTYR J/42 Gordon Haaland NEHF 81 3:34:29 3:39:12
6 III ARIANA Ohlson 41 Jeff Becton KYC 132 3:52:08 3:39:38
7 I FAR OUT Morris 52 Hal Kroeger NEHF 75 3:33:25 3:40:12
8 III OTTER Sabre 38 Henry Becton KYC 117 3:48:26 3:40:57
9 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 3:27:15 3:41:12
10 I REINDEER Morris 48.6 Newbold Smith NEHF 24 3:18:54 3:43:17
11 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 3:29:24 3:43:30
12 II tbd J/105 Peter/Barbie Horneffer NEHF 96 3:44:30 3:44:09
13 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 3:49:02 3:45:34
14 III FIANNA Baltic 38DP Matt Jones PYC 105 3:49:13 3:45:45
15 III CALIEGH Sabre 38 Wiggins KYC 155 4:07:22 3:46:28
16 II SEASMOKE J/100 Tom Gill TYC 90 3:44:49 3:46:34
17 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 3:18:15 3:47:16
18 III PETARD J/34c Sandy Lieber NHC 123 3:58:03 3:48:13
19 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 3:48:59 3:50:46
20 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 3:49:11 3:50:58
21 II OSCAR Frers 41 TM Donna Schlegel CCA 84 3:47:51 3:51:46
22 I FLYING CLIPPER J/109 Peter Heldman NEHF 72 3:43:45 3:51:57
23 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 3:49:46 3:54:49
24 I CHARADE Morris M42 Patrick Wilmerding KYC 75 4:01:37 4:09:17
25 II FINESE J/42 Newt Merrill CCA 81 DNF  

Nevin Cup 2

Start:I, Finishes:Finish time
Start:II, Finishes:Finish time
Start:III, Finishes:Finish time
Rank Fleet Boat Class Helm Club PHRFTOT Elapsed Corrected
1 I FAR OUT Morris 52 Hal Kroeger NEHF 75 3:47:53 3:55:07
2 III ARIANA Ohlson 41 Jeff Becton KYC 132 4:12:10 3:58:35
3 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 4:00:48 4:02:40
4 II MISS MARVELOUS J/100 Pete duPont NHC 90 4:01:14 4:03:06
5 II TERN J/100 Bob Johnstone NEHF 90 4:01:40 4:03:32
6 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 3:49:53 4:05:22
7 III OTTER Sabre 38 Henry Becton KYC 117 4:13:42 4:05:24
8 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 4:05:26 4:07:20
9 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 3:38:05 4:10:00
10 I SHEERNESS Taylor 41 Scott Loweth MMA 45 3:52:35 4:11:58
11 II EVENTYR J/42 Gordon Haaland NEHF 81 4:07:49 4:13:16
12 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 4:01:33 4:17:49
13 III PETARD J/34c Sandy Lieber NHC 123 4:28:59 4:17:52
14 I HOI-AN Center Harbobr 50 Marcus Heilner KYC 60 4:04:45 4:18:41
15 II tbd J/105 Peter/Barbie Horneffer NEHF 96 4:21:49 4:21:25
16 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 4:26:42 4:22:40
17 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 4:18:04 4:23:45
18 II OSCAR Frers 41 TM Donna Schlegel CCA 84 4:19:46 4:24:14
19 I FLYING CLIPPER J/109 Peter Heldman NEHF 72 4:25:27 4:35:11
20 I CHARADE Morris M42 Patrick Wilmerding KYC 75 4:34:06 4:42:48
21 I REINDEER Morris 48.6 Newbold Smith NEHF 24 4:13:47 4:44:54

August Cruise 1

Start:I, Finishes:Finish time, Time:12:40:00
Start:II, Finishes:Finish time, Time:12:40:00
Start:III, Finishes:Finish time, Time:12:40:00
Rank Fleet Boat Class Helm Club PHRFTOT Elapsed Corrected
1 II EVENTYR J/42 Gordon Haaland NEHF 81 3:48:58 3:54:00
2 III ARIANA Ohlson 41 Jeff Becton KYC 132 4:08:31 3:55:08
3 II TERN J/100 Bob Johnstone NEHF 90 3:54:02 3:55:51
4 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 3:45:18 4:00:28
5 I FAR OUT Morris 52 Hal Kroeger NEHF 75 3:53:33 4:00:58
6 I REINDEER Morris 48.6 Newbold Smith NEHF 24 3:35:08 4:01:31
7 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 4:00:26 4:02:18
8 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 4:01:01 4:02:53
9 I SHEERNESS Taylor 41 Scott Loweth MMA 45 3:46:55 4:05:50
10 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 3:55:49 4:11:42
11 II MERLIN J/42 Mark Cluett KYC 81 4:08:02 4:13:30
12 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 4:17:34 4:13:40
13 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 3:44:59 4:17:55
14 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 4:14:13 4:19:49
15 I CHARADE Morris M42 Patrick Wilmerding KYC 75 4:15:24 4:23:30
16 I ANTARES J/120 David Sharpe WHYC 54 4:13:53 4:30:59
17 I FLYING CLIPPER J/109 Peter Heldman NEHF 72 4:30:31 4:40:26

August Cruise 2

Start:I, Finishes:Finish time, Time:10:41:00
Start:II, Finishes:Finish time, Time:10:41:00
Start:III, Finishes:Finish time, Time:10:41:00
Rank Fleet Boat Class Helm Club PHRFTOT Elapsed Corrected
1 III ARIANA Ohlson 41 Jeff Becton KYC 132 6:11:52 5:51:50
2 II TERN J/100 Bob Johnstone NEHF 90 6:06:57 6:09:48
3 II EVENTYR J/42 Gordon Haaland NEHF 81 6:02:01 6:09:59
4 I FAR OUT Morris 52 Hal Kroeger NEHF 75 5:59:09 6:10:33
5 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 6:09:59 6:12:51
6 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 6:18:46 6:13:02
7 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 6:10:27 6:13:19
8 I SHEERNESS Taylor 41 Scott Loweth MMA 45 5:52:03 6:21:23
9 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 6:13:47 6:22:01
10 II MERLIN J/42 Mark Cluett KYC 81 6:14:11 6:22:25
11 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 5:58:36 6:22:45
12 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 5:59:32 6:23:44
13 I REINDEER Morris 48.6 Newbold Smith NEHF 24 5:50:14 6:33:11
14 I FLYING CLIPPER J/109 Peter Heldman NEHF 72 6:25:24 6:39:32
15 I ANTARES J/120 David Sharpe WHYC 54 6:16:56 6:42:19
16 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 5:52:55 6:44:35
17 I CHARADE Morris M42 Patrick Wilmerding KYC 75 6:34:13 6:46:44

August Cruise 3

Start:I, Finishes:Place, Time:10:10:00
Start:II, Finishes:Place, Time:10:10:00
Start:III, Finishes:Place, Time:10:10:00
Rank Fleet Boat Class Helm Club PHRFTOT Elapsed Corrected
1 I SHEERNESS Taylor 41 Scott Loweth MMA 45 3:26:33 3:43:46
2 III ARIANA Ohlson 41 Jeff Becton KYC 132 3:57:58 3:45:09
3 I CYBELE IMX 45 Burnes/Rockefeller NEHF 12 3:17:12 3:46:04
4 II TERN J/100 Bob Johnstone NEHF 90 3:50:39 3:52:26
5 II BREAKAWAY J/36 Edmund C. Tarbell KPYC 90 3:54:41 3:56:30
6 I REINDEER Morris 48.6 Newbold Smith NEHF 24 3:33:35 3:59:46
7 I WEATHER GAUGE Farr 44c Stockton Smith NEHF 54 3:50:05 4:05:34
8 II EVENTYR J/42 Gordon Haaland NEHF 81 4:00:41 4:05:59
9 I PEQUOT Hinckley 44 Bevin Cherot NEHF 54 3:53:55 4:09:40
10 I FAR OUT Morris 52 Hal Kroeger NEHF 75 4:05:27 4:13:15
11 II SIDEWINDER J/105 Tom Rolfes SWHYC 90 4:30:20 4:32:26
12 II MERLIN J/42 Mark Cluett KYC 81 4:27:35 4:33:28
13 II XANTHIPPE Beneteau First 42 Daniel Dennett KYC 81 4:29:35 4:35:31
14 III CRACKERJACK Cambria 40 Alan Krulisch CHNYC 105 4:47:44 4:43:22
15 I ANTARES J/120 David Sharpe WHYC 54 4:26:13 4:44:08
16 I FLYING CLIPPER J/109 Peter Heldman NEHF 81 4:44:30 4:50:46


http://www.downeastraceweek.com/

Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/