| DIVISION 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | Helm | Club | PHRFTOT | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total |
| 1 | I | SHEERNESS | Taylor 41 | Scott Loweth | MMA | 45 | 9.0 | 8.0 | 1.0 | 18.0 |
| 2 | I | FAR OUT | Morris 52 | Hal Kroeger | NEHF | 75 | 5.0 | 4.0 | 10.0 | 19.0 |
| 3 | I | WEATHER GAUGE | Farr 44c | Stockton Smith | NEHF | 54 | 4.0 | 11.0 | 7.0 | 22.0 |
| 4 | I | REINDEER | Morris 48.6 | Newbold Smith | NEHF | 24 | 6.0 | 13.0 | 6.0 | 25.0 |
| 5 | I | PEQUOT | Hinckley 44 | Bevin Cherot | NEHF | 54 | 10.0 | 12.0 | 9.0 | 31.0 |
| 6 | I | CYBELE | IMX 45 | Burnes/Rockefeller | NEHF | 12 | 13.0 | 16.0 | 3.0 | 32.0 |
| 7 | I | ANTARES | J/120 | David Sharpe | WHYC | 54 | 16.0 | 15.0 | 15.0 | 46.0 |
| 8 | I | FLYING CLIPPER | J/109 | Peter Heldman | NEHF | 72 | 17.0 | 14.0 | 16.0 | 47.0 |
| 9 | I | CHARADE | Morris M42 | Patrick Wilmerding | KYC | 75 | 15.0 | 17.0 | DNC | 49.0 |
| 10 | I | INTUITION | Custom 42 | Karl Schoettle | GOM | 75 | DNC | DNC | DNC | 53.0 |
| 10 | I | HOI-AN | Center Harbobr 50 | Marcus Heilner | KYC | 60 | DNC | DNC | DNC | 53.0 |
| DIVISION 2 | ||||||||||
| Rank | Fleet | Boat | Class | Helm | Club | PHRFTOT | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total |
| 1 | II | TERN | J/100 | Bob Johnstone | NEHF | 90 | 3.0 | 2.0 | 4.0 | 9.0 |
| 2 | II | EVENTYR | J/42 | Gordon Haaland | NEHF | 81 | 1.0 | 3.0 | 8.0 | 12.0 |
| 3 | II | BREAKAWAY | J/36 | Edmund C. Tarbell | KPYC | 90 | 7.0 | 5.0 | 5.0 | 17.0 |
| 4 | II | SIDEWINDER | J/105 | Tom Rolfes | SWHYC | 90 | 8.0 | 7.0 | 11.0 | 26.0 |
| 5 | II | MERLIN | J/42 | Mark Cluett | KYC | 81 | 11.0 | 10.0 | 12.0 | 33.0 |
| 6 | II | XANTHIPPE | Beneteau First 42 | Daniel Dennett | KYC | 81 | 14.0 | 9.0 | 13.0 | 36.0 |
| 7 | II | FINESE | J/42 | Newt Merrill | CCA | 81 | DNC | DNC | DNC | 53.0 |
| 7 | II | OSCAR | Frers 41 TM | Donna Schlegel | CCA | 84 | DNC | DNC | DNC | 53.0 |
| 7 | II | VA PENSIERO | Center Harbor 49 | Joe Weber | GOM | 90 | DNC | DNC | DNC | 53.0 |
| 7 | II | tbd | J/105 | Peter/Barbie Horneffer | NEHF | 96 | DNC | DNC | DNC | 53.0 |
| 7 | II | SEASMOKE | J/100 | Tom Gill | TYC | 90 | DNC | DNC | DNC | 53.0 |
| 7 | II | FOR SALE | J/100 | Jeff Sammis/Bill Full | PYC | 90 | DNC | DNC | DNC | 53.0 |
| 7 | II | MISS MARVELOUS | J/100 | Pete duPont | NHC | 90 | DNC | DNC | DNC | 53.0 |
| 7 | II | LIONESS | J/100 | Ivan Lowenthal | NHC | 90 | DNC | DNC | DNC | 53.0 |
| DIVISION 3 | ||||||||||
| Rank | Fleet | Boat | Class | Helm | Club | PHRFTOT | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total |
| 1 | III | ARIANA | Ohlson 41 | Jeff Becton | KYC | 132 | 2.0 | 1.0 | 2.0 | 5.0 |
| 2 | III | CRACKERJACK | Cambria 40 | Alan Krulisch | CHNYC | 105 | 12.0 | 6.0 | 14.0 | 32.0 |
| 3 | III | FIANNA | Baltic 38DP | Matt Jones | PYC | 105 | DNC | DNC | DNC | 53.0 |
| 3 | III | OTTER | Sabre 38 | Henry Becton | KYC | 117 | DNC | DNC | DNC | 53.0 |
| 3 | III | PETARD | J/34c | Sandy Lieber | NHC | 123 | DNC | DNC | DNC | 53.0 |
| 3 | III | BALANCE | Cal 40 | Haven Ladd | GOM | 129 | DNC | DNC | DNC | 53.0 |
| 3 | III | CALIEGH | Sabre 38 | Wiggins | KYC | 155 | DNC | DNC | DNC | 53.0 |
http://www.downeastraceweek.com/
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/