Northeast Harbor Fleet & Kollegewidgwok Yacht Club
Downeast Race Week 2005

Overall Division 1 - Final Results

Sailed: 5  Discards: 0  Ratings: IRC

Rank Fleet Boat Name Class Sail No Helm Club IRC Nevin Cup 1 Nevin Cup 2 August Cruise 1 August Cruise 2 August Cruise 3 Total Notes
Div 3 Fleet  -  Sailed: 5  Discards: 0  Ratings: IRC
2 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 1.0 10.0 6.0 1.0 9.0 27.0  
6 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 16.0 4.0 12.0 2.0 2.0 36.0  
10 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 7.0 17.0 11.0 3.0 14.0 52.0  
12 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 8.0 11.0 5.0 14.0 DNC 65.0  
17 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 21.0 16.0 16.0 18.0 15.0 86.0  
18 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 22.0 23.0 19.0 10.0 DNF 92.0  
23 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNC DNC DNF 21.0 DNF 114.0  

Nevin Cup 1

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 3 Fleet  -  Start time: 12:37:40
1 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:33:04 4:15:19 0.935 1.0  
7 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:29:42 4:24:51 0.947 7.0  
8 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:29:20 4:25:01 0.948 8.0  
16 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 4:38:01 4:37:28 0.918 16.0  
21 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 4:47:50 4:47:50 0.887 21.0  
22 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 4:57:23 4:59:28 0.859 22.0  

Nevin Cup 2

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 3 Fleet  -  Start time: 12:05:00
4 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:54:02 3:53:34 0.978 4.0  
10 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:21:08 4:04:10 0.876 10.0  
11 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:11:43 4:07:41 0.909 11.0  
16 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 4:22:39 4:22:39 0.871 16.0  
17 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:28:23 4:23:33 0.853 17.0  
23 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 5:02:34 5:04:41 0.756 23.0  

August Cruise 1

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 3 Fleet  -  Start time: 12:40:00
5 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:32:32 4:28:10 0.939 5.0  
6 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:48:42 4:29:56 0.887 6.0  
11 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:45:27 4:40:19 0.897 11.0  
12 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 4:42:57 4:42:23 0.905 12.0  
16 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 4:50:18 4:54:04 0.882 16.0  
19 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 5:15:55 5:18:08 0.81 19.0  
21 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNF     21.0  

August Cruise 2

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 3 Fleet  -  Start time: 12:32:00
1 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 3:21:39 3:08:33 0.935 1.0  
2 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:14:35 3:14:12 0.969 2.0  
3 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 3:30:25 3:26:38 0.896 3.0  
10 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 3:38:19 3:39:51 0.864 10.0  
14 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 3:46:28 3:42:51 0.833 14.0  
18 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 3:43:21 3:46:15 0.844 18.0  
21 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 4:44:32 4:09:32 0.663 21.0  

August Cruise 3

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 3 Fleet  -  Start time: 11:33:00
2 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:20:23 3:19:59 0.977 2.0  
9 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:13:39 3:57:10 0.771 9.0  
14 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:50:43 4:45:29 0.673 14.0  
15 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 5:00:05 5:03:59 0.652 15.0  
18 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 DNF     18.0  
18 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNF     18.0  


Sailwave Scoring Software 1.57
www.sailwave.com
www.downeastraceweek.com