|
Northeast Harbor Fleet & Kollegewidgwok Yacht Club |
|
| Downeast Race Week 2005 |
Overall Division 2 - Final Results
Sailed: 5 Discards: 0 Ratings: IRC
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Nevin Cup 1 | Nevin Cup 2 | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Sailed: 5 Discards: 0 Ratings: IRC | ||||||||||||||
| 3 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 3.0 | 6.0 | 8.0 | 8.0 | 4.0 | 29.0 | |
| 4 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 2.0 | 8.0 | 10.0 | 5.0 | 7.0 | 32.0 | |
| 7 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 4.0 | 9.0 | 9.0 | 4.0 | 11.0 | 37.0 | |
| 11 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 9.0 | 13.0 | 13.0 | 13.0 | 13.0 | 61.0 | |
| 15 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 11.0 | 21.0 | 20.0 | 7.0 | 12.0 | 71.0 | ||
| 20 | Div 2 | HOPSCOTCH | J/100 | 40 | David Dunn | NEHF | 1.034 | DNC | DNC | 18.0 | 9.0 | 16.0 | 97.0 | |
| 21 | Div 2 | FLYING CLIPPER | J/109 | 52510 | Peter Heldman | 1.025 | 15.0 | 7.0 | DNC | DNC | DNC | 103.0 | ||
| 22 | Div 2 | VA PENSIERO | Center Harbor 49 | Joe Weber | 1.034 | DNC | DNC | 17.0 | 11.0 | DNC | 109.0 | |||
| 26 | Div 2 | XANTHIPPE | Ben 1st 42 | 32 | Dan Dennett | KYC | 1.023 | 18.0 | 22.0 | DNC | DNC | DNC | 121.0 | |
Nevin Cup 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Start time: 12:37:40 | ||||||||||||
| 2 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 4:11:08 | 4:18:10 | 1.017 | 2.0 | |
| 3 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 4:09:21 | 4:18:35 | 1.024 | 3.0 | |
| 4 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 4:15:47 | 4:20:39 | 0.998 | 4.0 | |
| 9 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 4:18:41 | 4:27:13 | 0.987 | 9.0 | |
| 11 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 4:23:28 | 4:30:35 | 0.969 | 11.0 | ||
| 15 | Div 2 | FLYING CLIPPER | J/109 | 52510 | Peter Heldman | 1.025 | 4:30:20 | 4:37:06 | 0.944 | 15.0 | ||
| 18 | Div 2 | XANTHIPPE | Ben 1st 42 | 32 | Dan Dennett | KYC | 1.023 | 4:35:04 | 4:41:24 | 0.928 | 18.0 | |
Nevin Cup 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Start time: 12:05:00 | ||||||||||||
| 6 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 3:51:44 | 4:00:18 | 0.987 | 6.0 | |
| 7 | Div 2 | FLYING CLIPPER | J/109 | 52510 | Peter Heldman | 1.025 | 3:54:34 | 4:00:26 | 0.976 | 7.0 | ||
| 8 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 3:54:06 | 4:00:39 | 0.978 | 8.0 | |
| 9 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 3:57:56 | 4:02:27 | 0.962 | 9.0 | |
| 13 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 4:06:04 | 4:14:11 | 0.93 | 13.0 | |
| 21 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 4:46:49 | 4:54:34 | 0.798 | 21.0 | ||
| 22 | Div 2 | XANTHIPPE | Ben 1st 42 | 32 | Dan Dennett | KYC | 1.023 | 4:50:03 | 4:56:43 | 0.789 | 22.0 | |
August Cruise 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Start time: 12:40:00 | ||||||||||||
| 8 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 4:23:48 | 4:33:34 | 0.97 | 8.0 | |
| 9 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 4:29:49 | 4:34:57 | 0.949 | 9.0 | |
| 10 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 4:30:04 | 4:37:38 | 0.948 | 10.0 | |
| 13 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 4:34:28 | 4:43:31 | 0.932 | 13.0 | |
| 17 | Div 2 | VA PENSIERO | Center Harbor 49 | Joe Weber | 1.034 | 4:48:27 | 4:58:15 | 0.887 | 17.0 | |||
| 18 | Div 2 | HOPSCOTCH | J/100 | 40 | David Dunn | NEHF | 1.034 | 4:51:16 | 5:01:10 | 0.879 | 18.0 | |
| 20 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 5:14:34 | 5:23:04 | 0.814 | 20.0 | ||
August Cruise 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Start time: 12:32:00 | ||||||||||||
| 4 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 3:26:30 | 3:30:25 | 0.913 | 4.0 | |
| 5 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 3:28:24 | 3:34:14 | 0.905 | 5.0 | |
| 7 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 3:29:12 | 3:34:51 | 0.901 | 7.0 | ||
| 8 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 3:29:02 | 3:36:46 | 0.902 | 8.0 | |
| 9 | Div 2 | HOPSCOTCH | J/100 | 40 | David Dunn | NEHF | 1.034 | 3:32:24 | 3:39:37 | 0.888 | 9.0 | |
| 11 | Div 2 | VA PENSIERO | Center Harbor 49 | Joe Weber | 1.034 | 3:32:40 | 3:39:54 | 0.887 | 11.0 | |||
| 13 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 3:35:41 | 3:42:48 | 0.874 | 13.0 | |
August Cruise 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 2 Fleet - Start time: 11:33:00 | ||||||||||||
| 4 | Div 2 | EVENTYR | J/42 | 93141 | Gordon Haaland | NEHF | 1.037 | 3:22:04 | 3:29:33 | 0.968 | 4.0 | |
| 7 | Div 2 | TERN | J/100 | 50 | Henry Brauer/Robert Johnstone | NEHF | 1.028 | 3:29:36 | 3:35:28 | 0.934 | 7.0 | |
| 11 | Div 2 | SIDEWINDER | J/105 | 161 | Tom Rolfes | SWHYC | 1.019 | 4:05:00 | 4:09:39 | 0.799 | 11.0 | |
| 12 | Div 2 | MERLIN | 52371 | Mark Cluett | KYC | 1.027 | 4:10:26 | 4:17:12 | 0.781 | 12.0 | ||
| 13 | Div 2 | FINESSE | J/42 | 50820 | Newt Merrill | CCA | 1.033 | 4:29:24 | 4:38:17 | 0.726 | 13.0 | |
| 16 | Div 2 | HOPSCOTCH | J/100 | 40 | David Dunn | NEHF | 1.034 | 5:03:14 | 5:13:33 | 0.645 | 16.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.downeastraceweek.com |