Northeast Harbor Fleet & Kollegewidgwok Yacht Club
Downeast Race Week 2005

Overall Combined - Final Results

Sailed: 5  Discards: 0  Ratings: IRC

Rank Fleet Boat Name Class Sail No Helm Club IRC Nevin Cup 1 Nevin Cup 2 August Cruise 1 August Cruise 2 August Cruise 3 Total Notes
1 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 5.0 3.0 1.0 12.0 5.0 26.0  
2 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 1.0 10.0 6.0 1.0 9.0 27.0  
3 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3.0 6.0 8.0 8.0 4.0 29.0  
4 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 2.0 8.0 10.0 5.0 7.0 32.0  
5 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 10.0 5.0 14.0 6.0 1.0 36.0  
6 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 16.0 4.0 12.0 2.0 2.0 36.0  
7 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4.0 9.0 9.0 4.0 11.0 37.0  
8 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 14.0 1.0 4.0 19.0 6.0 44.0  
9 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 13.0 12.0 2.0 15.0 8.0 50.0  
10 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 7.0 17.0 11.0 3.0 14.0 52.0  
11 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 9.0 13.0 13.0 13.0 13.0 61.0  
12 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 8.0 11.0 5.0 14.0 DNC 65.0  
13 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 6.0 19.0 7.0 17.0 17.0 66.0  
14 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 19.0 14.0 15.0 16.0 3.0 67.0  
15 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 11.0 21.0 20.0 7.0 12.0 71.0  
16 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 20.0 20.0 3.0 20.0 10.0 73.0  
17 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 21.0 16.0 16.0 18.0 15.0 86.0  
18 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 22.0 23.0 19.0 10.0 DNF 92.0  
19 Div 1 HOI-AN Center Harbor 49 GBR 9150R Marc Heilner KYC 1.115 12.0 2.0 DNC DNC DNC 95.0  
20 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 DNC DNC 18.0 9.0 16.0 97.0  
21 Div 2 FLYING CLIPPER J/109 52510 Peter Heldman   1.025 15.0 7.0 DNC DNC DNC 103.0  
22 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 DNC DNC 17.0 11.0 DNC 109.0  
23 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNC DNC DNF 21.0 DNF 114.0  
24 Div 4 (NS) PETARD J/34c 50902 Sandy Lieber NHC .955 17.0 18.0 DNC DNC DNC 116.0  
25 Div 4 (NS) CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC .989 23.0 15.0 DNC DNC DNC 119.0  
26 Div 2 XANTHIPPE Ben 1st 42 32 Dan Dennett KYC 1.023 18.0 22.0 DNC DNC DNC 121.0  

Nevin Cup 1

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
1 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:33:04 4:15:19 0.935 1.0  
2 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 4:11:08 4:18:10 1.017 2.0  
3 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 4:09:21 4:18:35 1.024 3.0  
4 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4:15:47 4:20:39 0.998 4.0  
5 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 4:03:25 4:21:26 1.049 5.0  
6 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 4:00:11 4:22:46 1.063 6.0  
7 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:29:42 4:24:51 0.947 7.0  
8 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:29:20 4:25:01 0.948 8.0  
9 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:18:41 4:27:13 0.987 9.0  
10 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 4:05:21 4:29:24 1.041 10.0  
11 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 4:23:28 4:30:35 0.969 11.0  
12 Div 1 HOI-AN Center Harbor 49 GBR 9150R Marc Heilner KYC 1.115 4:03:18 4:31:17 1.049 12.0  
13 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 3:57:44 4:36:01 1.074 13.0  
14 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 4:12:57 4:36:28 1.009 14.0  
15 Div 2 FLYING CLIPPER J/109 52510 Peter Heldman   1.025 4:30:20 4:37:06 0.944 15.0  
16 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 4:38:01 4:37:28 0.918 16.0  
17 Div 4 (NS) PETARD J/34c 50902 Sandy Lieber NHC .955 4:53:28 4:40:16 0.87 17.0  
18 Div 2 XANTHIPPE Ben 1st 42 32 Dan Dennett KYC 1.023 4:35:04 4:41:24 0.928 18.0  
19 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 4:01:33 4:41:53 1.057 19.0  
20 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 4:03:45 4:43:14 1.047 20.0  
21 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 4:47:50 4:47:50 0.887 21.0  
22 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 4:57:23 4:59:28 0.859 22.0  
23 Div 4 (NS) CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC .989 5:41:30 5:37:45 0.748 23.0  

Nevin Cup 2

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
1 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 3:29:22 3:48:50 1.093 1.0  
2 Div 1 HOI-AN Center Harbor 49 GBR 9150R Marc Heilner KYC 1.115 3:27:21 3:51:12 1.104 2.0  
3 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 3:36:04 3:52:03 1.059 3.0  
4 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:54:02 3:53:34 0.978 4.0  
5 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 3:36:06 3:57:17 1.059 5.0  
6 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3:51:44 4:00:18 0.987 6.0  
7 Div 2 FLYING CLIPPER J/109 52510 Peter Heldman   1.025 3:54:34 4:00:26 0.976 7.0  
8 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 3:54:06 4:00:39 0.978 8.0  
9 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 3:57:56 4:02:27 0.962 9.0  
10 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:21:08 4:04:10 0.876 10.0  
11 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:11:43 4:07:41 0.909 11.0  
12 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 3:34:23 4:08:54 1.067 12.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:06:04 4:14:11 0.93 13.0  
14 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 3:42:06 4:19:11 1.03 14.0  
15 Div 4 (NS) CRACKERJACK Cambria 40 73113 Alan Krulisch CHNYC .989 4:23:14 4:20:20 0.869 15.0  
16 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.000 4:22:39 4:22:39 0.871 16.0  
17 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:28:23 4:23:33 0.853 17.0  
18 Div 4 (NS) PETARD J/34c 50902 Sandy Lieber NHC .955 4:49:16 4:36:15 0.791 18.0  
19 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 4:20:08 4:44:35 0.88 19.0  
20 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 4:11:36 4:52:22 0.91 20.0  
21 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 4:46:49 4:54:34 0.798 21.0  
22 Div 2 XANTHIPPE Ben 1st 42 32 Dan Dennett KYC 1.023 4:50:03 4:56:43 0.789 22.0  
23 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 5:02:34 5:04:41 0.756 23.0  

August Cruise 1

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
1 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 3:58:18 4:15:56 1.074 1.0  
2 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 3:41:19 4:16:57 1.156 2.0  
3 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 3:48:37 4:25:39 1.119 3.0  
4 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 4:03:47 4:26:27 1.05 4.0  
5 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 4:32:32 4:28:10 0.939 5.0  
6 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:48:42 4:29:56 0.887 6.0  
7 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 4:09:18 4:32:44 1.027 7.0  
8 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 4:23:48 4:33:34 0.97 8.0  
9 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4:29:49 4:34:57 0.949 9.0  
10 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 4:30:04 4:37:38 0.948 10.0  
11 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:45:27 4:40:19 0.897 11.0  
12 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 4:42:57 4:42:23 0.905 12.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:34:28 4:43:31 0.932 13.0  
14 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 4:18:23 4:43:42 0.991 14.0  
15 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 4:08:20 4:49:48 1.031 15.0  
16 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 4:50:18 4:54:04 0.882 16.0  
17 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 4:48:27 4:58:15 0.887 17.0  
18 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 4:51:16 5:01:10 0.879 18.0  
19 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 5:15:55 5:18:08 0.81 19.0  
20 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 5:14:34 5:23:04 0.814 20.0  
21 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNF     21.0  

August Cruise 2

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
1 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 3:21:39 3:08:33 0.935 1.0  
2 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:14:35 3:14:12 0.969 2.0  
3 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 3:30:25 3:26:38 0.896 3.0  
4 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 3:26:30 3:30:25 0.913 4.0  
5 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 3:28:24 3:34:14 0.905 5.0  
6 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 3:15:38 3:34:48 0.964 6.0  
7 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 3:29:12 3:34:51 0.901 7.0  
8 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3:29:02 3:36:46 0.902 8.0  
9 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 3:32:24 3:39:37 0.888 9.0  
10 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 3:38:19 3:39:51 0.864 10.0  
11 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 3:32:40 3:39:54 0.887 11.0  
12 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 3:27:09 3:42:29 0.91 12.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 3:35:41 3:42:48 0.874 13.0  
14 Div 3 ACADIA Custom Frers 48 1001 Burt Keenan NYYC .984 3:46:28 3:42:51 0.833 14.0  
15 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 3:12:51 3:43:54 0.978 15.0  
16 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 3:12:36 3:44:46 0.979 16.0  
17 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 3:26:44 3:46:10 0.912 17.0  
18 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 3:43:21 3:46:15 0.844 18.0  
19 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 3:27:38 3:46:57 0.908 19.0  
20 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 3:28:24 4:02:10 0.905 20.0  
21 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 4:44:32 4:09:32 0.663 21.0  

August Cruise 3

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
1 Div 1 SHEERNESS Taylor 41 50141 Maine Maritime Academy MMA 1.098 2:58:13 3:15:41 1.098 1.0  
2 Div 3 BREAKAWAY J/36 36550 Edmund C. Tarbell KPYC .998 3:20:23 3:19:59 0.977 2.0  
3 Div 1 CYBELE IMX 45 52045 David Rockefeller, Jr./Rick Burnes NEHF 1.167 2:53:48 3:22:49 1.126 3.0  
4 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3:22:04 3:29:33 0.968 4.0  
5 Div 1 WEATHER GAUGE Farr 44c 707 Stockton Smith NEHF 1.074 3:16:54 3:31:28 0.994 5.0  
6 Div 1 PEQUOT Hinckley 44 44001 Bevin Cherot NEHF 1.093 3:16:18 3:34:33 0.997 6.0  
7 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 3:29:36 3:35:28 0.934 7.0  
8 Div 1 REINDEER Morris 48.6 666 Newbold Smith NEHF 1.161 3:07:57 3:38:13 1.041 8.0  
9 Div 3 ARIANA Ohlson 41 1836 Jeff Becton KYC .935 4:13:39 3:57:10 0.771 9.0  
10 Div 1 FIREFLY Morris 454 50022 Patrick Wilmerding KYC 1.162 3:29:58 4:03:59 0.932 10.0  
11 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4:05:00 4:09:39 0.799 11.0  
12 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 4:10:26 4:17:12 0.781 12.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:29:24 4:38:17 0.726 13.0  
14 Div 3 OTTER Sabre 38 31847 Henry Becton KYC .982 4:50:43 4:45:29 0.673 14.0  
15 Div 3 STARLIGHT J/42L Shoal 51554 John Bell   1.013 5:00:05 5:03:59 0.652 15.0  
16 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 5:03:14 5:13:33 0.645 16.0  
17 Div 1 FAR OUT Morris 52 52001 Hal Kroegger NEHF 1.094 4:48:21 5:15:27 0.679 17.0  
18 Div 3 BLUE RIDGE Hinckley SW 42Y 5 Minturn Chace NEHF 1.007 DNF     18.0  
18 Div 3 FOX Sabre 38 42291 Bill Morris NEHF .877 DNF     18.0  


Sailwave Scoring Software 1.57
www.sailwave.com
www.downeastraceweek.com