|
Northeast Harbor Fleet & Kollegewidgwok Yacht Club |
|
| Downeast Race Week 2005 |
August Cruise Div 3 - Final Results
Sailed: 3 Discards: 0 Ratings: IRC
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 3 Fleet - Sailed: 3 Discards: 0 Ratings: IRC | ||||||||||||
| 1 | Div 3 | ARIANA | Ohlson 41 | 1836 | Jeff Becton | KYC | .935 | 6.0 | 1.0 | 9.0 | 16.0 | |
| 2 | Div 3 | BREAKAWAY | J/36 | 36550 | Edmund C. Tarbell | KPYC | .998 | 12.0 | 2.0 | 2.0 | 16.0 | |
| 9 | Div 3 | OTTER | Sabre 38 | 31847 | Henry Becton | KYC | .982 | 11.0 | 3.0 | 14.0 | 28.0 | |
| 17 | Div 3 | ACADIA | Custom Frers 48 | 1001 | Burt Keenan | NYYC | .984 | 5.0 | 14.0 | DNC | 46.0 | |
| 18 | Div 3 | BLUE RIDGE | Hinckley SW 42Y | 5 | Minturn Chace | NEHF | 1.007 | 19.0 | 10.0 | DNF | 47.0 | |
| 19 | Div 3 | STARLIGHT | J/42L Shoal | 51554 | John Bell | 1.000 | 16.0 | 18.0 | 15.0 | 49.0 | ||
| 21 | Div 3 | FOX | Sabre 38 | 42291 | Bill Morris | NEHF | .877 | DNF | 21.0 | DNF | 60.0 | |
August Cruise 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 3 Fleet - Start time: 12:40:00 | ||||||||||||
| 5 | Div 3 | ACADIA | Custom Frers 48 | 1001 | Burt Keenan | NYYC | .984 | 4:32:32 | 4:28:10 | 0.939 | 5.0 | |
| 6 | Div 3 | ARIANA | Ohlson 41 | 1836 | Jeff Becton | KYC | .935 | 4:48:42 | 4:29:56 | 0.887 | 6.0 | |
| 11 | Div 3 | OTTER | Sabre 38 | 31847 | Henry Becton | KYC | .982 | 4:45:27 | 4:40:19 | 0.897 | 11.0 | |
| 12 | Div 3 | BREAKAWAY | J/36 | 36550 | Edmund C. Tarbell | KPYC | .998 | 4:42:57 | 4:42:23 | 0.905 | 12.0 | |
| 16 | Div 3 | STARLIGHT | J/42L Shoal | 51554 | John Bell | 1.013 | 4:50:18 | 4:54:04 | 0.882 | 16.0 | ||
| 19 | Div 3 | BLUE RIDGE | Hinckley SW 42Y | 5 | Minturn Chace | NEHF | 1.007 | 5:15:55 | 5:18:08 | 0.81 | 19.0 | |
| 21 | Div 3 | FOX | Sabre 38 | 42291 | Bill Morris | NEHF | .877 | DNF | 21.0 | |||
August Cruise 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 3 Fleet - Start time: 12:32:00 | ||||||||||||
| 1 | Div 3 | ARIANA | Ohlson 41 | 1836 | Jeff Becton | KYC | .935 | 3:21:39 | 3:08:33 | 0.935 | 1.0 | |
| 2 | Div 3 | BREAKAWAY | J/36 | 36550 | Edmund C. Tarbell | KPYC | .998 | 3:14:35 | 3:14:12 | 0.969 | 2.0 | |
| 3 | Div 3 | OTTER | Sabre 38 | 31847 | Henry Becton | KYC | .982 | 3:30:25 | 3:26:38 | 0.896 | 3.0 | |
| 10 | Div 3 | BLUE RIDGE | Hinckley SW 42Y | 5 | Minturn Chace | NEHF | 1.007 | 3:38:19 | 3:39:51 | 0.864 | 10.0 | |
| 14 | Div 3 | ACADIA | Custom Frers 48 | 1001 | Burt Keenan | NYYC | .984 | 3:46:28 | 3:42:51 | 0.833 | 14.0 | |
| 18 | Div 3 | STARLIGHT | J/42L Shoal | 51554 | John Bell | 1.013 | 3:43:21 | 3:46:15 | 0.844 | 18.0 | ||
| 21 | Div 3 | FOX | Sabre 38 | 42291 | Bill Morris | NEHF | .877 | 4:44:32 | 4:09:32 | 0.663 | 21.0 | |
August Cruise 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 3 Fleet - Start time: 11:33:00 | ||||||||||||
| 2 | Div 3 | BREAKAWAY | J/36 | 36550 | Edmund C. Tarbell | KPYC | .998 | 3:20:23 | 3:19:59 | 0.977 | 2.0 | |
| 9 | Div 3 | ARIANA | Ohlson 41 | 1836 | Jeff Becton | KYC | .935 | 4:13:39 | 3:57:10 | 0.771 | 9.0 | |
| 14 | Div 3 | OTTER | Sabre 38 | 31847 | Henry Becton | KYC | .982 | 4:50:43 | 4:45:29 | 0.673 | 14.0 | |
| 15 | Div 3 | STARLIGHT | J/42L Shoal | 51554 | John Bell | 1.013 | 5:00:05 | 5:03:59 | 0.652 | 15.0 | ||
| 18 | Div 3 | BLUE RIDGE | Hinckley SW 42Y | 5 | Minturn Chace | NEHF | 1.007 | DNF | 18.0 | |||
| 18 | Div 3 | FOX | Sabre 38 | 42291 | Bill Morris | NEHF | .877 | DNF | 18.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.downeastraceweek.com |