Northeast Harbor Fleet & Kollegewidgwok Yacht Club
Downeast Race Week 2005

August Cruise Div 2 - Final Results

Sailed: 3  Discards: 0  Ratings: IRC

Rank Fleet Boat Name Class Sail No Helm Club IRC August Cruise 1 August Cruise 2 August Cruise 3 Total Notes
Div 2 Fleet  -  Sailed: 3  Discards: 0  Ratings: IRC
4 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 8.0 8.0 4.0 20.0  
6 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 10.0 5.0 7.0 22.0  
7 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 9.0 4.0 11.0 24.0  
13 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 20.0 7.0 12.0 39.0  
14 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 13.0 13.0 13.0 39.0  
16 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 18.0 9.0 16.0 43.0  
20 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 17.0 11.0 DNC 55.0  
22 Div 2 FLYING CLIPPER J/109 52510 Peter Heldman   1.025 DNC DNC DNC 81.0  
22 Div 2 XANTHIPPE Ben 1st 42 32 Dan Dennett KYC 1.023 DNC DNC DNC 81.0  

August Cruise 1

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 2 Fleet  -  Start time: 12:40:00
8 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 4:23:48 4:33:34 0.97 8.0  
9 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4:29:49 4:34:57 0.949 9.0  
10 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 4:30:04 4:37:38 0.948 10.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:34:28 4:43:31 0.932 13.0  
17 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 4:48:27 4:58:15 0.887 17.0  
18 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 4:51:16 5:01:10 0.879 18.0  
20 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 5:14:34 5:23:04 0.814 20.0  

August Cruise 2

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 2 Fleet  -  Start time: 12:32:00
4 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 3:26:30 3:30:25 0.913 4.0  
5 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 3:28:24 3:34:14 0.905 5.0  
7 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 3:29:12 3:34:51 0.901 7.0  
8 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3:29:02 3:36:46 0.902 8.0  
9 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 3:32:24 3:39:37 0.888 9.0  
11 Div 2 VA PENSIERO Center Harbor 49   Joe Weber   1.034 3:32:40 3:39:54 0.887 11.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 3:35:41 3:42:48 0.874 13.0  

August Cruise 3

Rank Fleet Boat Name Class Sail No Helm Club IRC Elapsed Corrected Rwin Total Notes
Div 2 Fleet  -  Start time: 11:33:00
4 Div 2 EVENTYR J/42 93141 Gordon Haaland NEHF 1.037 3:22:04 3:29:33 0.968 4.0  
7 Div 2 TERN J/100 50 Henry Brauer/Robert Johnstone NEHF 1.028 3:29:36 3:35:28 0.934 7.0  
11 Div 2 SIDEWINDER J/105 161 Tom Rolfes SWHYC 1.019 4:05:00 4:09:39 0.799 11.0  
12 Div 2 MERLIN   52371 Mark Cluett KYC 1.027 4:10:26 4:17:12 0.781 12.0  
13 Div 2 FINESSE J/42 50820 Newt Merrill CCA 1.033 4:29:24 4:38:17 0.726 13.0  
16 Div 2 HOPSCOTCH J/100 40 David Dunn NEHF 1.034 5:03:14 5:13:33 0.645 16.0  


Sailwave Scoring Software 1.57
www.sailwave.com
www.downeastraceweek.com