|
Northeast Harbor Fleet & Kollegewidgwok Yacht Club |
|
| Downeast Race Week 2005 |
August Cruise Div 1 - Final Results
Sailed: 3 Discards: 0 Ratings: IRC
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | August Cruise 1 | August Cruise 2 | August Cruise 3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Sailed: 3 Discards: 0 Ratings: IRC | ||||||||||||
| 3 | Div 1 | WEATHER GAUGE | Farr 44c | 707 | Stockton Smith | NEHF | 1.074 | 1.0 | 12.0 | 5.0 | 18.0 | |
| 5 | Div 1 | SHEERNESS | Taylor 41 | 50141 | Maine Maritime Academy | MMA | 1.098 | 14.0 | 6.0 | 1.0 | 21.0 | |
| 8 | Div 1 | REINDEER | Morris 48.6 | 666 | Newbold Smith | NEHF | 1.161 | 2.0 | 15.0 | 8.0 | 25.0 | |
| 10 | Div 1 | PEQUOT | Hinckley 44 | 44001 | Bevin Cherot | NEHF | 1.093 | 4.0 | 19.0 | 6.0 | 29.0 | |
| 11 | Div 1 | FIREFLY | Morris 454 | 50022 | Patrick Wilmerding | KYC | 1.162 | 3.0 | 20.0 | 10.0 | 33.0 | |
| 12 | Div 1 | CYBELE | IMX 45 | 52045 | David Rockefeller, Jr./Rick Burnes | NEHF | 1.167 | 15.0 | 16.0 | 3.0 | 34.0 | |
| 15 | Div 1 | FAR OUT | Morris 52 | 52001 | Hal Kroegger | NEHF | 1.094 | 7.0 | 17.0 | 17.0 | 41.0 | |
| 22 | Div 1 | HOI-AN | Center Harbor 49 | GBR 9150R | Marc Heilner | KYC | 1.115 | DNC | DNC | DNC | 81.0 | |
August Cruise 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 12:40:00 | ||||||||||||
| 1 | Div 1 | WEATHER GAUGE | Farr 44c | 707 | Stockton Smith | NEHF | 1.074 | 3:58:18 | 4:15:56 | 1.074 | 1.0 | |
| 2 | Div 1 | REINDEER | Morris 48.6 | 666 | Newbold Smith | NEHF | 1.161 | 3:41:19 | 4:16:57 | 1.156 | 2.0 | |
| 3 | Div 1 | FIREFLY | Morris 454 | 50022 | Patrick Wilmerding | KYC | 1.162 | 3:48:37 | 4:25:39 | 1.119 | 3.0 | |
| 4 | Div 1 | PEQUOT | Hinckley 44 | 44001 | Bevin Cherot | NEHF | 1.093 | 4:03:47 | 4:26:27 | 1.05 | 4.0 | |
| 7 | Div 1 | FAR OUT | Morris 52 | 52001 | Hal Kroegger | NEHF | 1.094 | 4:09:18 | 4:32:44 | 1.027 | 7.0 | |
| 14 | Div 1 | SHEERNESS | Taylor 41 | 50141 | Maine Maritime Academy | MMA | 1.098 | 4:18:23 | 4:43:42 | 0.991 | 14.0 | |
| 15 | Div 1 | CYBELE | IMX 45 | 52045 | David Rockefeller, Jr./Rick Burnes | NEHF | 1.167 | 4:08:20 | 4:49:48 | 1.031 | 15.0 | |
August Cruise 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 12:32:00 | ||||||||||||
| 6 | Div 1 | SHEERNESS | Taylor 41 | 50141 | Maine Maritime Academy | MMA | 1.098 | 3:15:38 | 3:34:48 | 0.964 | 6.0 | |
| 12 | Div 1 | WEATHER GAUGE | Farr 44c | 707 | Stockton Smith | NEHF | 1.074 | 3:27:09 | 3:42:29 | 0.91 | 12.0 | |
| 15 | Div 1 | REINDEER | Morris 48.6 | 666 | Newbold Smith | NEHF | 1.161 | 3:12:51 | 3:43:54 | 0.978 | 15.0 | |
| 16 | Div 1 | CYBELE | IMX 45 | 52045 | David Rockefeller, Jr./Rick Burnes | NEHF | 1.167 | 3:12:36 | 3:44:46 | 0.979 | 16.0 | |
| 17 | Div 1 | FAR OUT | Morris 52 | 52001 | Hal Kroegger | NEHF | 1.094 | 3:26:44 | 3:46:10 | 0.912 | 17.0 | |
| 19 | Div 1 | PEQUOT | Hinckley 44 | 44001 | Bevin Cherot | NEHF | 1.093 | 3:27:38 | 3:46:57 | 0.908 | 19.0 | |
| 20 | Div 1 | FIREFLY | Morris 454 | 50022 | Patrick Wilmerding | KYC | 1.162 | 3:28:24 | 4:02:10 | 0.905 | 20.0 | |
August Cruise 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | IRC | Elapsed | Corrected | Rwin | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 11:33:00 | ||||||||||||
| 1 | Div 1 | SHEERNESS | Taylor 41 | 50141 | Maine Maritime Academy | MMA | 1.098 | 2:58:13 | 3:15:41 | 1.098 | 1.0 | |
| 3 | Div 1 | CYBELE | IMX 45 | 52045 | David Rockefeller, Jr./Rick Burnes | NEHF | 1.167 | 2:53:48 | 3:22:49 | 1.126 | 3.0 | |
| 5 | Div 1 | WEATHER GAUGE | Farr 44c | 707 | Stockton Smith | NEHF | 1.074 | 3:16:54 | 3:31:28 | 0.994 | 5.0 | |
| 6 | Div 1 | PEQUOT | Hinckley 44 | 44001 | Bevin Cherot | NEHF | 1.093 | 3:16:18 | 3:34:33 | 0.997 | 6.0 | |
| 8 | Div 1 | REINDEER | Morris 48.6 | 666 | Newbold Smith | NEHF | 1.161 | 3:07:57 | 3:38:13 | 1.041 | 8.0 | |
| 10 | Div 1 | FIREFLY | Morris 454 | 50022 | Patrick Wilmerding | KYC | 1.162 | 3:29:58 | 4:03:59 | 0.932 | 10.0 | |
| 17 | Div 1 | FAR OUT | Morris 52 | 52001 | Hal Kroegger | NEHF | 1.094 | 4:48:21 | 5:15:27 | 0.679 | 17.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.downeastraceweek.com |